Home News Schedule Contacts Results Points

The Champ

MWSC Hall of Fame
Photo Gallery Sponsors Classifieds The Baer Facts Tricky Tipster

 

2008

Midwest  Super Comp  Series

Points

 

Points Updated as of 7/24/08

Rank Name Number Season Total
1 Goetsch 3277 4518
2 Chad Lamont 3532 4504
3 Fuesting 305 4215
4 Spierling 3912 3677
5 Kolinek 3259 3579
6 Kuhn 5609 3575
7 Baer 339 B 3526
8 Jenkins 3261 3495
9 Pat Lamont 3836 3455
10 Dave Livesey 302A 3386
11 Pote 370 3335
12 Etheridge 394 3163
13 Smeeton 305G 3158
14 Lancaster 3158 2486
15 Glossen 357 R 2278
16 Phillips 5349 1872
17 Kwas 3078 1767
18 B Reimer 396 1562
19 Fitzpatrick 3302 1250
20 Geokaris 3419 1249
21 L Reimer 381 1143
22 Schopp 318 J 1133
23 MikeLund 3171 1118
24 Tenuta 3872 1051
25 Wolf ZX78 933
26 Brown 508 M 868
27 Jamison 5059 861
28 Karla Fritz 375C 829
29   Bush 395 770
30 Smith 311 J 732
31 Oleshefsky 382 B 731
32 Ken Barsema 5667 718
33 Layne 357 E 710
34 B.Folk 5330 701
35 Reaves 5930 631
36 J Goestch 3440 621
37 Rosenberry 5362 620
38 McWilliams3582   601
39 Nolan 345 536
40 Splingaire 34 321
41 Rudek 310 H 316
42 Diekfuss 389F 312
43 Seigler 37 301
44 Ellis 371 G 218
45 Mortensen 385 F 202
46 Finefield 5336 201
47 Fritz 3010 0
48 Nannini 3644 0
49 Mrowinski 3279 0
50 Shelly 3432 0
51 Egglesten 5707 0
52 Wilson 3684 0
53 Bradham 3X6Y 0
54 Chiddister 3875 0
55 Pontillo 3553 0
56 Locasio 5738 0
57 Galbraith 3506 0
58 Rish 3088 0
59 Bausman 5077 0
60 Dennis Lund 311 C 0
61 Wazak 569H 0
62 Spears 3982 0
63 Cannon CX53 0
64 Cook 3177 0
65 Mulligan 345B 0
66 Kramer 331 0
67 M Bush 395 M 0
68 Couch 307 0
69 Covert 5112 0
70 Crawford 506 0
71 E.Reaves   0

 

2007 Points

 

2006 Points

 

2005 Points

 

2004 Points

 

2003 Points